Price list | 1 hour | 1 day | 2 days |
---|---|---|---|
Electric bike | 200 CZK | 650 CZK | 1 200 CZK |
The price includes a helmet and a lock. Child seat or children's trolley available for inquisition.
The order at the reception.
Route | lenght/duration | canoe - 2 people (price per person) |
reft for 4-8 people (price per person) |
---|---|---|---|
route through Č. Krumlov | 2 km/1-2 h | 350 CZK | 300 CZK |
Č. Krumlov - Zlatá Koruna | 15km/3-5 h | 500 CZK | 400 CZK |
Č. Krumlov - Boršov | 35 km/6-8 h | 750 CZK | 600 CZK |
Č. Krumlov - Kemp U Kelta | 27 km/5-8 h | 750 CZK | 600 CZK |
Vyšší Brod - Č. Krumlov | 35 km/7-9 h | 750 CZK | 600 CZK |
Rožmberk - Č. Krumlov | 27 Km/5-8 h | 650 CZK | 500 CZK |
Zátoň - Č. Krumlov | 15 km/3-5 h | 500 CZK | 400 CZK |
Větřní - Č. Krumlov | 5 km/2-3 h | 450 CZK | 350 CZK |
Větřní - Zlatá Koruna | 20 km/4-7 h | 750 CZK | 600 CZK |
The price includes raft rental, including the proper equipment and people transportation to the starting point or from the finish point.
We also offer multi-day trips from 800 CZK per raft/day.